gauge
May 2025
wires gauges
- American Wire Gauges AWG - is a standardised wire sizing system, primarily used in the United States and Canada, commonly used for electrical wiring, resistance wire, and heating elements
- Standard Wire Gauges SWG - is a British wire sizing system, widely used in the UK and countries that follow metric system, used in industrial applications, crafting, and non-electrical uses
18 | 0.0403 | 1.02 | 18 | 0.0480 | 1.22 |
19 | 0.0359 | 0.912 | 19 | 0.0400 | 1.02 |
20 | 0.0320 | 0812 | 20 | 0.0360 | 0.914 |
21 | 0.0285 | 0.723 | 21 | 0.0320 | 0.813 |
22 | 0.0254 | 0.644 | 22 | 0.0280 | 0.711 |
23 | 0.0226 | 0.573 | 23 | 0.0240 | 0.610 |
24 | 0.0201 | 0.511 | 24 | 0.0220 | 0.559 |
25 | 0.0179 | 0.455 | 25 | 0.0200 | 0.508 |
26 | 0.0159 | 0.405 | 26 | 0.0180 | 0.457 |
27 | 0.0142 | 0.361 | 27 | 0.0164 | 0.417 |
28 | 0.0126 | 0.321 | 28 | 0.0148 | 0.376 |
29 | 0.0113 | 0.286 | 29 | 0.0136 | 0.345 |
30 | 0.0100 | 0.255 | 30 | 0.0124 | 0.315 |
31 | 0.00893 | 0.227 | 31 | 0.0116 | 0.295 |
32 | 0.00795 | 0.202 | 32 | 0.0108 | 0.274 |
33 | 0.00708 | 0.180 | 33 | 0.0100 | 0.254 |
34 | 0.00631 | 0.160 | 34 | 0.00920 | 0.234 |
35 | 0.00562 | 0.143 | 35 | 0.00840 | 0.213 |
36 | 0.00500 | 0.127 | 36 | 0.00760 | 0.193 |
37 | 0.00445 | 0.113 | 37 | 0.00680 | 0.173 |
0.101 | 0.00600 | 0.152 | |||
39 | 0.00353 | 0.0897 | 39 | 0.00520 | 0.132 |
0.00315 | 0.0799 | 40 | 0.00480 | 0.122 | |
0.00280 | 0.0711 | 41 | 0.00440 | 0.112 | |
0.00249 | 0.0633 | 42 | 0.00400 | 0.102 | |
43 | 0.00222 | 0.0564 | 43 | 0.00360 | 0.0914 |
0.00198 | 0.0502 | 44 | 0.00320 | 0.0813 | |
45 | 0.00176 | 0.0447 | 45 | 0.00280 | 0.0711 |
0.00157 | 0.0398 | 46 | 0.00240 | 0.0610 | |
0.00140 | 0.0355 | 47 | 0.00200 | 0.0508 | |
48 | 0.00124 | 0.0316 | 48 | 0.00160 | 0.0406 |
49 | 0.00111 | 0.0281 | 49 | 0.00120 | 0.0305 |
Unit Converter - www.unitconverters.net